Gulberg Greens Farm Housing Scheme
Zone: | IV |
Location: | Mouza Koral, Boora Bangial, Pahag, Darwala, Ghora Sardar |
Area: | (3862 Kanals already approved) Revised/ Extended land measuring over 18660.84 Kanals |
Residential Plots: | 409 |
Layout Plan (LOP): | 3862.85 Kanals approved on 26-08-2011. Extended land measuring 18660.84 approved on 13-07-2018 |
NOC: | Initially issued on 28-05-2012. Revised NOC issued on 26-06-2020 |
Address: | Mr. Shujaat Ullah Qureshi, Secretary , M/s Intelligence Bureau Employees Co-operative Housing Society, K-Block Pak Secretariat, Islamabad |
Phone: | |
Layout Plan: |