Margalla View Housing Scheme
Zone: | II |
Location: | Sector D-17 |
Area: | 1912.02 Kanals |
Residential Plots: | 1578 View Details |
Layout Plan (LOP): | Revised Layout Plan of the Scheme has been approved by the competent Authority on 31-12-2020, subject to fulfillment of terms & conditions mentioned in the Layout Plan approval letter No. CDA/PLW-HS(90)/2010-A/Vol-IV/04, dated January 01, 2021 |
NOC: | Initially issued on 14-06-2002. Revised NOC is yet to be obtained by the sponsors of the scheme. |
Address: | Chief Executive Officer (CEO) M/s Twin City Housing (Pvt) Ltd. 1st Floor 12-D, SNC Centre, Fazl-e-Haq Road, Blue, Area, Islamabad. Ph. 051-2875220, 2278088-9 |
Phone: | (92)51-2875220 (92)51-2278088-9 |
Layout Plan: |