CDA. Budget Fiscal Year 2022-23
S# | Description | Budget Estimates 2021-22 |
Revised Estimates 2021-22 |
Proposed Estimates 2022-23 |
RECEIPTS | ||||
A | CDA SOURCES | |||
(i) | Self-Financing A/c | 52,409.00 | 90,937.44 | 234,300.24 |
(ii) | Revenue Account | 5,757.00 | 8,881.54 | 9,283.40 |
(iii) | CDA own fund | 25,000.00 | 25,000.00 | 35,000.00 |
B | Funds transferred from MCI | 1,000.00 | 1,900.00 | 2,000.00 |
C | Outstanding Receivable amount from WASA, RCB, IESCO, PTV, PBC, MCI, Universities, Clubs etc. | 58,264.44 | 2,652.00 | 55,124.44 |
Total (A+B+C) | 142,430.44 | 129,370.98 | 335,708.08 | |
EXPENDITURES | ||||
A | CDA SOURCES | |||
(i) | Self - Financing A/c | 29,988.73 | 34,701.35 | 157,334.24 |
(ii) | Revenue Account | 19,155.14 | 23,140.00 | 22,921.78 |
(iii) | Loan to MCI | 2,511.62 | 1,412.00 | 1,475.00 |
B | Payable to Fed. Govt. / IESCO | 18,925.15 | 1,025.00 | 15,807.00 |
Total (A+B) | 70,580.64 | 60,278.35 | 197,538.02 | |
1- | Dev: Expenditure [IIA(i)] | 29,988.73 | 34,701.35 | 157,334.24 |
2- | Non Dev: Exp [IIA(ii)] | 19,155.14 | 23,140.00 | 22,921.78 |
III | Surplus / Deficit | 71,849.80 | 69,092.63 | 138,170.06 |
Adjustment of loans
- With the approval of the Federal Government, CDA has provided loan amounting to Rs.43,080.15 million to MCI since 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22 and CDA has received Rs.14,083.71 million as revenue pertaining to MCI. A net amount of Rs.28,996.44 million is outstanding against MCI / Federal Govt. It is proposed that for outstanding amount balance funds available approximately Rs.2,000.000 million at MCI account may be transferred to CDA account.
- The Board may like to consider and approve revised budget estimates 2021-22 and proposed budget estimates 2022-23 along with annexures as highlighted in para 1 along with proposals at para 2 above and accordingly submit the budget estimates to Ministry of Interior for approval of the Federal Cabinet in terms of Section 43 of CDA Ordinance, 1960.
Deputy Financial Advisor-I, CDA
